widgets
Atomic Components
table
A responsive table component. The copy button allows you to copy the variant name to your clipboard.
Basic Table
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| INV006 | Pending | Bank Transfer | $200.00 |
| INV007 | Unpaid | Credit Card | $300.00 |
With Footer
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
| Total | $2,500.00 | ||
With Status Badges
| Invoice | Status | Method | Amount |
|---|---|---|---|
| INV001 | Paid | Credit Card | $250.00 |
| INV002 | Pending | PayPal | $150.00 |
| INV003 | Unpaid | Bank Transfer | $350.00 |
| INV004 | Paid | Credit Card | $450.00 |
| INV005 | Paid | PayPal | $550.00 |
Compact Table
| Name | Role | |
|---|---|---|
| John Doe | john@example.com | Admin |
| Jane Smith | jane@example.com | User |
| Bob Johnson | bob@example.com | Editor |
Striped Table
| Product | Category | Price | Stock |
|---|---|---|---|
| Laptop | Electronics | $999.00 | 15 |
| Mouse | Electronics | $29.99 | 50 |
| Keyboard | Electronics | $79.99 | 25 |
| Monitor | Electronics | $299.99 | 8 |